Bill Pringle - Bill@BillPringle
| Home | News | Downloads | LDS | Talks | Famly History | Facebook | Games | Mobile | About Me |
Bill Pringle wrp103@gmail.com http://BillPringle.com
Date | Lecture | Topic | Chapter(s) |
---|---|---|---|
Sep 6 | 1 | Introduction | 1 |
Sep 11 | 2 | Evolution of Programming Languages | 2 |
Sep 13 | 3 | Names, Bindings, Type Checking, & Scopes | 3,5 |
Sep 18 | 4 | Parsing | 4 |
Sep 20 | Project Workshop | ||
Sep 25 | 5 | Data Types & Expressions Team Presentation: Project Overview | 6-7 |
6 | Statement-Level Control Structures | 8 | |
Sep 27 | Test (open book, open notes) | ||
Oct 2 | 7 | Subprograms Draft Individual or Group Papers (optional) | 9-10 |
8 | Abstract Data Types, Support for Object-Oriented Programming | 11-12 | |
Oct 4 | Optional Class | ||
Oct 9 | 9 | Concurrency Team Presentation: Demo Prototype | 13 |
10 | Exception Handling | 14 | |
Oct 11 | 11 | Functional Programming Languages | 15 |
12 | Logic Programming Languages | 16 | |
Group papers due | |||
Oct 16 | Project Workshop | ||
Oct 18 | 14 | Team Presentations: Project Results, Individual Papers due. | N/A |
Grading is based on the semester project. The test is worth 10%, the group submission counts for 30% of a student's grade, while the individual submission counts for 60%. There is a maximum 10 point penalty for "surprise problems" in the final report that weren't mentioned in the status reports. |
A 94-100 |
A- 90-93.99 |
B+ 87-89.99 |
B 84-86.99 |
B- 80-83.99 |
C+ 77-79.99 |
C 70-76.99 |
D 60-69.99 |
F Below 60 |
© 1999-2014 Bill Pringle. Hosting courtesy of CHCS Consulting. This site best viewed with FireFox.